| Trim Options | SE, SEL, SEL Plus, Limited, N Line, Hybrid |
| Engine (base) | 2.5 L NA – 191 hp, 181 lb-ft |
| Turbo Options | 1.6 L – 180 hp, 195 lb-ft; 2.5 L – 290 hp, 311 lb-ft |
| Transmission | 8-speed auto / dual-clutch for N Line |
| Fuel Economy | 27–32 mpg (gas), up to 54 mpg (hybrid) |
| Trunk Space | 16 cu ft |
| Safety Ratings | 5-star NHTSA, IIHS Top Safety Pi Registered | Yes |
|---|
Second Condition | No faults |
|---|
Condition | Used |
|---|
Body | SEDAN |
|---|
Exchange Possible | No |
|---|
Colour | Blue |
|---|
Fuel | Petrol |
|---|
Year of manufacture | 2021 |
|---|
Make | Hyundai |
|---|
Mileage (km) | 10 000 - 14 999 |
|---|
Do you find this ad suspicious or inappropriate?
Safety Tips for Buyers- Meet seller at a public place
- Check the item before you buy
- Pay only after collecting the item
|